![]() |
Silly Counter: |
|
| Map New Links FAQ Malch Search |
traceroute to 38.103.63.16 (38.103.63.16), 64 hops max, 44 byte packets 1 192.220.127.193 (192.220.127.193) 1.815 ms 0.306 ms 0.217 ms
2 ge-1-1-0-154.r01.mlpsca01.us.wh.verio.net (128.121.131.25) 0.383 ms 1.661 ms 0.333 ms
3 vl-5.r03.mlpsca01.us.bb.gin.ntt.net (129.250.26.174) 24.568 ms 3.287 ms 0.690 ms
4 xe-1-2.r02.mlpsca01.us.bb.gin.ntt.net (129.250.2.253) 0.911 ms 2.298 ms 3.299 ms
5 * xe-2-0-0.r20.snjsca04.us.bb.gin.ntt.net (129.250.5.62) 1.637 ms 0.980 ms
6 ae-0.r21.snjsca04.us.bb.gin.ntt.net (129.250.2.97) 0.974 ms 2.207 ms 3.658 ms
7 te9-1.mpd01.sjc03.atlas.cogentco.com (154.54.13.125) 3.504 ms 3.534 ms 5.338 ms
8 vl3499.mpd01.sjc01.atlas.cogentco.com (154.54.6.237) 4.276 ms vl3498.ccr02.sjc01.atlas.cogentco.com (154.54.6.233) 5.029 ms vl3493.ccr02.sjc01.atlas.cogentco.com (154.54.6.109) 1.832 ms
9 gi6-0-0.core01.sjc01.atlas.cogentco.com (154.54.3.33) 7.852 ms 6.018 ms gi11-0-0.core01.sjc01.atlas.cogentco.com (154.54.6.90) 3.536 ms
10 po14-0.core01.lax01.atlas.cogentco.com (66.28.4.73) 194.721 ms 38.118 ms 199.647 ms
11 po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150) 13.562 ms 13.714 ms 13.481 ms
12 gi5-1.hc01.lax02.atlas.cogentco.com (38.112.34.190) 13.445 ms 15.559 ms 15.872 ms
13 38.103.63.16 (38.103.63.16) 15.701 ms 15.645 ms 16.071 ms
![]()
© Copyright Malcolm Hoar 1995-2002
malch at malch dot com